What’s my Right to Repair?
In 2024, our coalition fought hard and obtained an EU Right to Repair Directive. Does this mean EU citizens now have a right to repair their products? Not quite… Current legislation is still extremely limited in scope and ambition, and product-specific regulations make it difficult to understand a consumer’s right to repair different items.
That’s why we created this overview page! Explore and discover the current state of EU right to repair (as of 2024), which products are currently covered by EU repair legislation (spoiler – it’s just a few!), its current limitations and gaps and how they should be addressed.
Our coalition is constantly fighting to achieve a universal right to repair, seeking to expand consumers’ access to repair and spare parts, increase their affordability, and include more and more products under repair legislation. Explore the page and join us!
Current State of EU Right to Repair
Our policy paper “Current State of EU Right to Repair” takes stock of recent policy developments for repair, and provides an in-depth analysis of the current EU legislative landscape. It points out gaps to be addressed and an actionable vision for a universal right to repair in the EU.
Product Overview Table
The products we own and want to repair are covered by different pieces of EU legislation. What this means is that our right to repair differs across product categories, making it often confusing for consumers to really understand how repairable their items are. Our product overview table shows exactly this – which products are covered (and which ones are not) by which regulations, and what is in the pipeline at EU level. In green you can see what is already in force; in yellow you can see what has been adopted and when it will be in force; in orange you can see what is in discussion currently; and in red you can see what is entirely missing, while grey is for not applicable aspects. All dates and regulations apply only to new products put on the market, not retroactively. Clicking on the green and yellow cells you can access the relevant EU legal texts. Going forward, we want to see this list expand and turn from red to green!
(SP: Spare Parts)
The products we own and want to repair are covered by different pieces of EU legislation. What this means is that our right to repair differs across product categories, making it often confusing for consumers to really understand how repairable their items are. Our product overview table shows exactly this – which products are covered (and which ones are not) by which regulations, and what is in the pipeline at EU level.
Product (group) | Repairable design & SP available | Replaceable battery | Reasonable SP prices | Repair offered by manufacturer | Right to use compatible SP & No software blocks | Repair score | Longer software updates |
Relevant type of EU regulation | Ecodesign Regulations | Batteries Regulation | Right to Repair Directive | Right to Repair Directive | Right to Repair Directive | Energy label | Ecodesign Regulations |
Large household appliances | |||||||
Washing machine | In force | 31 / 07 / 2026 | 31 / 07 / 2026 | 31 / 07 / 2026 | |||
Tumble dryer | 01 / 07 / 2025 | 31 / 07 / 2026 | 31 / 07 / 2026 | 31 / 07 / 2026 | |||
Dishwasher | In force | 31 / 07 / 2026 | 31 / 07 / 2026 | 31 / 07 / 2026 | |||
Fridge | In force | 31 / 07 / 2026 | 31 / 07 / 2026 | 31 / 07 / 2026 | |||
Oven | |||||||
Small household appliances | |||||||
Coffee machine | |||||||
Vacuum cleaner | 18 / 02 / 2027 | ||||||
Electric toothbrush | 18 / 02 / 2027 | ||||||
Other household appliances (Clothes Iron, Sewing Machine, Hair Dryer, Kettle, Toaster, Mixer, Fryer, Hand blender etc.) | |||||||
Consumer electronics | |||||||
TV | In force | 31 / 07 / 2026 | 31 / 07 / 2026 | 31 / 07 / 2026 | |||
Smartphone | 20 / 06 / 2025 | 18 / 02 / 2027 | 31 / 07 / 2026 | 31 / 07 / 2026 | 31 / 07 / 2026 | 20 / 06 / 2025 | 20 / 06 / 2025 |
Tablet | 20 / 06 / 2026 | 18 / 02 / 2027 | 31 / 07 / 2026 | 31 / 07 / 2026 | 31 / 07 / 2026 | 20 / 06 / 2025 | 20 / 06 / 2025 |
Server | In force | 31 / 07 / 2026 | 31 / 07 / 2026 | 31 / 07 / 2026 | |||
Laptop | 18 / 02 / 2027 | ||||||
Printer | |||||||
Desktop computer | |||||||
Other consumer electronics (Game console, Smartwatch, Headphone, Earbud, Speaker, Digital Camera etc…) | 18 / 02 / 2027 | ||||||
Vehicles | |||||||
E-bike | 18 / 02 / 2027 | 31 / 07 / 2026 | 31 / 07 / 2026 | 31 / 07 / 2026 | |||
Bicycle | |||||||
Car | |||||||
E-scooter | 18 / 02 / 2027 | 31 / 07 / 2026 | 31 / 07 / 2026 | 31 / 07 / 2026 | |||
Other product groups | |||||||
Welder | In force | 31 / 07 / 2026 | 31 / 07 / 2026 | 31 / 07 / 2026 | |||
Sports Equipment (Indoor bike, Treadmill, Rowing machine etc…) | |||||||
(Garden) Tools (Lawn mower, Chainsaw, Drill, Saw etc…) | 18 / 02 / 2027 | ||||||
Shoes and Textiles | |||||||
Toys | 18 / 02 / 2027 | ||||||
Furniture |
Frequently Asked Questions
FAQs coming soon!
What can you do?
Related Content
PRESS RELEASE: The new circular economy Commissioner must prioritise (waste) prevention over cure
Our message to the Commissioner designate for a Competitive Circular Economy.
WEBINAR – The state of EU right to repair: missing pieces to a thriving repair economy in Europe
Access the recording and resources from our webinar on the state of right to repair in Europe, in occasion of International Repair Day 2024.
Reforming Extended Producer Responsibility Schemes to Promote Repair
How can EPR be reshaped to promote repair in the EU? What policy changes does this entail at the EU and national level? Read our discussion and recommendations!